Bike Size Chart

ROAD BIKE

Rider Height  Suggested Frame Size 
Feet & Inches Centimetres International  Size Indian Size Frame Size (cm)
4’10” – 5’3″ 148 – 160cm XS S 47 cm
5’3″ – 5’6″ 160 – 168cm S M 50 cm
5’6″ – 5’10” 168 – 178cm M L 53 cm
5’10” – 6’3″ 178 – 190cm L XL 56 cm

MTB BIKE

Rider HeightLeg InseamSuggested Frame Size 
Feet & InchesCentimetres InchesCentimetresFrame Size (cm)Size 
4’10” – 5’3″148 – 160cm24-29”61-73 cm< 14″XS
5’3″ – 5’6″160 – 168cm25-30”63-76 cm15” / 16″S
5’6″ – 5’10”168 – 178cm26-31”66-78 cm16” / 17″M
5’10” – 6’3″178 – 190cm27`-32`68-81 cm17″ / 18″L
6’3″-6’10”191-198 cm28`-34`71-86 cm18″ / 19″XL

HYBRID / CITY BIKE

Rider HeightLeg InseamSuggested Frame Size 
Feet & InchesCentimetres InchesCentimetresFrame Size (cm)Size 
4’10” – 5’3″148 – 160cm24-29”61-73 cm< 14″XS
5’3″ – 5’6″160 – 168cm25-30”63-76 cm15” / 16″S
5’6″ – 5’10”168 – 178cm26-31”66-78 cm16” / 17″M
5’10” – 6’3″178 – 190cm27`-32`68-81 cm17″ / 18″L
6’3″-6’10”191-198 cm28`-34`71-86 cm18″ / 19″XL

Disclaimer: Frame size measurement and height recommendations shown above are for general comparison purposes only. To find your ideal bike size please consult our experts who are skilled at sizing. at Unirox stores or contact us on our website.